Public Health Education
Archuleta County Public Health provides health education programs and services to individuals and families in Archuleta County. Our Public Health Educator is available for community presentations and personalized health coaching. For support with healthy eating, physical activity and other wellness topics, please contact the Health Educator.

Air Quality Project
The goal of the Air Quality Project is to raise community awareness of air quality issues, particularly during wildfire season, and to provide education on protective behaviors when air quality is low. The Air Quality Flag Program will be used during Air Quality Awareness Week, May 6th-10th. Participating schools and businesses will fly the color flag that corresponds to the air quality index for that day. Air quality data can be retrieved from the Fire and Smoke map, which provides public health advisories for safe activity outside.
Air Quality Survey
Please complete this short survey to help us evaluate the interest and needs of the community for health education on air quality and climate issues in Archuleta County.
Survey Link: https://form.jotform.com/241196308309053
Air Quality Index
| Air Quality Index | Who Needs to be Concerned? | What Should I Do? |
|---|---|---|
| Good 0-50 | It’s a great day to be active outside. | |
| Moderate 51-100 | Some people who may be unusually sensitive to particle pollution. | Unusually sensitive people: Consider reducing prolonged or heavy exertion. Watch for symptoms such as coughing or shortness of breath. These are signs to take it easier Everyone else: It’s a good day to be active outside. |
| Unhealthy for Sensitive Groups 101-150 | Sensitive groups include people with heart or lung disease, older adults, children and teenagers. | Sensitive groups: Reduce prolonged or heavy exertion. It’s OK to be active outside, but take more breaks and do less intense activities. Watch for symptoms such as coughing or shortness of breath. People with asthma should follow their asthma action plans and keep quick relief medicine handy. If you have heart disease:Symptoms such as palpitations, shortness of breath, or unusual fatigue may indicate a serious problem. If you have any of these, contact your heath care provider. |
| Unhealthy 151 to 200 | Everyone | Sensitive groups: Avoid prolonged or heavy exertion. Move activities indoors or reschedule to a time when the air quality is better. Everyone else: Reduce prolonged or heavy exertion. Take more breaks during all outdoor activities. |
| Very Unhealthy 201-300 | Everyone | Sensitive groups: Avoid all physical activity outdoors. Move activities indoors or reschedule to a time when air quality is better. Everyone else: Avoid prolonged or heavy exertion. Consider moving activities indoors or rescheduling to a time when air quality is better. |
| Hazardous 301-500 | Everyone | Everyone: Avoid all physical activity outdoors. Sensitive groups: Remain indoors and keep activity levels low. Follow tips for keeping particle levels low indoors. |
If you would like to participate in the Air Quality Flag Program or to schedule a presentation on air quality, please contact Public Health at 970-264-2409.
If you’d like to learn more, click here Air Quality in Colorado to download the slide deck or check back for upcoming events.
Project Timeline

